Boxchip S700A Android VHF UHF 4G LTE DMR Smartphone
Multi Mode Advanced Android Radio Network Smartphone
Boxchip S700A is an advanced professional handheld 4G LTE radio, the integration of safe and reliable DMR communication and new value-added services. All-round means of communication, real-time control for the industry customers to bring a strong business ability, stable and reliable real time communication response, and more excellent integration experience is the best communications partners for industry customers!
The S700A is a hybrid android radio that allows 100% coverage: via 3G/4G/LTE/WiFi/VHF or UHF FM analog and DMR Tier II. You will always be connected.
Traverse networks, moving from LTE to DMR and back to ensure you always remain connected
Dual Bluetooth, Bluetooth V4.1 delivers an enhanced data rate with low energy consumption through a secure connection for wireless connectivity
Optimise with high capacity power and charger options
Frequency Band | UHF1: 400-470MHz or VHF: 136-174MHz |
Channel | 32 or customize |
Channel Spacing | 12.5KHz/25KHz |
Working voltage | 3.7V DC |
Frequency stability | ±1.5 ppm |
Antenna impedance | 50Ω,Analog 0.3μV (12dB SINAD) |
Sensitivity | 0.4μV (20dB SINAD)DMR 0.3μV /BER5% |
Adjacent Channel Selectivity | 60dB@12.5KHz |
Intermodulation rejection | 70dB@25KHz |
Spurious response rejection | 75dB@12.5/25KHz |
Blocking | 90dB |
FM hum & noise | -40dB@12.5kHz,-45dB@25kHz |
Distortion at rated audio | ≤5% |
Frequency response mask | +1 ~ -3 dB |
Conducted spurious emissions | < -57 dBm |
Transmit power | 0.5W/2W(33dBm) |
FM modulation | 11K0F3E@12.5KHz;16K0F3E@25KHz |
4FSK Digital modulation | 12.5KHz only data:7K60FXD,12.5kHz data and voice:7K60FXW |
Conducted/radiated emissions | -36dBm<1GHz,-30dBm>1GHz |
Modulation limiting | ±2.5KHz@12.5KHz,‘±5.0KHz@25KHz |
FM hum & noise | -40dB@12.5KHz,-45dB@25KHz |
Channel power | 60dB@12.5KHz,70dB@25KHz |
Audio frequency response | +1 ~ -3 dB |
Distortion at rated audio | ≤3 % |
Vocoder type | AMBE++ |
ETSI DMR | ETSI-TS102 361-1,- 2,-3(*) |
DMR Mode | ETSI DMR Tier II |
Waterproof | IP67,Dustproof,Shockproof |
PoC Main Parameters | |
Processor | Octa core 1.5GHz |
Android | Android6.0+ |
LCD touch | Gorilla III |
Lcd touch feature | Web touch/golve touch |
LCD Size | 4.0inches,Solar visibility |
Camera | 8MP+ 5MP camera; |
Flash light | Highlight flash LED |
Dual-SIM | Supported |
GSM/GPRS/EDGE | 850/900/1800/1900MHz |
GSM | B2 B3 B5 B8 |
WCDMA | B1 B2 B5 B8 |
TD-SCDMA | B34 B39 |
FDD-LTE | B1 B2 B3 B4 B5 B7 B8 B17 B28A B28B B20 |
TDD-LTE | B38 B39 B40 B41 |
VOLTE | Support |
Bluetooth | Bluetooth 4.1 |
NFC | Support or Optional |
Battery capacity | 4500mAh |
Wi-Fi (WLAN) | 2.4G/5.8G, IEEE 802.11b/g/n |
GPS navigation | GPS/AGPS/GLONASS |
Reviews
There are no reviews yet.