Runbo E91 UHF VHF Dual Band DMR Smartphone GNSS RTK Receiver Wifi Bluetooth NFC
Runbo E91 Dual Band DMR GNSS RTK Receiver for surveying and mapping and rugged smartphone Two way radio
Runbo E91 wireless Wifi GPRS Bluetooth NFC Reader Intelligent Handheld Android Pos Terminal With Scanner
Default Shipping is US Version Runbo E91.
If you need EU Version Runbo E91, pls leave us a message when you place an order, thank you so much !
A6 Multi-mode intelligent terminal | |
product name | 5.65 inch Multi-mode intelligent terminal |
Basic parameters | |
Intercom function | DMR Digital analog two in one,Supports all voice and data services defined by the standard
,And various encryption methods, power 2W, U-band 400-470 / police 350-400MHz / V-band 136-174MHz (optional 4W) |
LTE Private Network | support LTE TDD/FDD 1.4G/1.8G/400M/600M Private Network(OPTIONAL) |
Main Screen Size | 5.65 inch ,Multi-touch, |
Touch screen | Capacitive screen, 5-point touch, support gloves, gestures and rain operation functions; |
Main screen material | FHD HD hard screen |
Main screen resolution | Resolution(1080*2160) |
Design | Candy bar |
Network Type | Dual SIM,Standard Micro Sim/ Nano SIM one each ,One T card each, |
Network mode | GSM, WCDMA, EVDO,TD-SCDMA,TDD/FDD-LTE |
Data business | LTE CAT6/HSPA/TD-SCDMA/1xEV-DO/EDGE/GPRS |
Band | 2G: GSM850/900/1800/1900; 3G:WCDMA850/900/1900/2100 LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B17/B20 LTE-TDD:B38/B39/B40/B41 TD_SCDMA:A/F(B34/B39) EVDO:BC0 |
Theoretical rating | LTE :CAT4/CAT6 ( 150Mbps Downlink 50mbps Uplink)
2DLCA : B1+B3 B1+B5 B3+B5 B39+B41 WCDMA: Category 24 HSDPA category 7 HSUPA |
OS | Android 8.1 |
CPU frequency | MTK,MTK6765 8 core 2.3GHz |
Body memory | 128GB ROM+6GB RAM |
storage card | support upto 128GB |
battery | Built-in 3.85V lithium polymer 8000mAH |
color | black |
size | 175MM*83MM*24MM |
weight | 350g Machine head 430g(Full set) |
Body Features | Meet outdoor needs, GPS, SOS, walkie-talkie |
Product Features | |
Digital-to-analog intercom | DMR Digital and analog two-in-one, support all voice and data services defined by the standard,
and various encryption methods, power 2W, U-band 400-470 / police 350-400MHz / V-band 136-174MHz (optional 4W) |
Intercom | Preset POC key for public network intercom,
can integrate intercom software to achieve inter-regional intercom |
Programmable keys | Programmable keys reserved to tailor software applications for specific industry application scenarios |
GPS navigation | GPS/BEIDOU/GLONASS/ Customizable RTK differential positioning |
Fast charging | Support 2A fast charging |
Mic Noise reduction function | Dual Mic design, effectively suppress environmental noise, and keep clear voice in harsh environment |
IP rating | IP67 |
Sensor | Accelerometer, geomagnetism, distance, ambient light sense, gyroscope (optional) |
Sensor type | CMOS |
Flashlight | flash light |
Fingerprint recognition | Support waterproof fingerprint recognition; |
Radio FM | no |
NFC | Support transmitting frequency:13.56MHZ Contactlese interface modem – ISO/IEC 18092 Active/Passive communication (Active/Passive initiator and target) – ISO/IEC 14443 A and B Reader/Writer – ISO/IEC 15693 Reader/writer – Sony FeliCa Reader/Writer – Topaz Reader/Writer – KOVIO(RF Barcode) Reader – ISO/IEC 14443 A and B card emulation – Sony FeliCa card emulation – ISO/IEC 15693 card emulation |
Horn | Big speaker design 2.0W |
Camera function | |
Pixel camera | front:13MEGA rear:24MEGA |
Photo features | Record video, autofocus, digital zoom, flash, |
Image size | Maximum support 4096 * 3072 pixels |
Flash | 1 for 200 lumens or more |
Video shooting | Maximum support 1920 * 1080 pixels, 30 frames |
Data function | |
WLAN | WIFI 802.11 b/g/n, 2.4G/5.8G |
Data cable | USB 2.0 |
USB | Type-c |
Bluetooth | BT 5.0 |
Reviews
There are no reviews yet.