Talinfone B9000 Plus POC DMR UHF 400-470MHz Zello Real-PTT Radio Rugged Phone
4G POC DMR UHF 2Watts Radio B9000 Plus Android 8.0 NFC LTE 4G Network Radio Zello Real-PTT Rugged mobile phone
Main Features:
1) IP68 Waterproof
2) Fingerprint ID
3) Wireless charging
4) Built-in NFC
5) Removable 6000mAh Battery
6) 16MP Back Camera
7) Network Radio for Zello PTT, Real PTT
8) Customizable SOS button
9) FM Radio
10) Iris encryption
11) Digital + analog Radio (2 in 1), Power 2W, DMR protocol.
Built-in 400- 470MHz(UHF) Full band radio intercom mode
DESIGN | |
Color | Black |
Form Factor | Candybar |
IP Grade | IP68 |
Dimension | 174*86*18mm |
Weight | 364g |
OS | Android 8.0 |
DISPLAY | |
Physical Size | 5.5 inch |
Resolution | 1080*1920 pxFHD |
TP | Capacitive |
Built-in Memory | 6GB DDR3 (RAM)+ 128GB EMMC (ROM) |
Cameras | Front Camera: 8.0MP |
Rear Camera: 16.0MP | |
TECHNOLOGY | |
Platform | MT6757 |
GPU | Octa-core 2.6GHz |
Network | 2G:GSM:850/900/1800/1900MHz |
3G:WCDMA:850/900/1900/2100MHz TDSCDMA:B34/39 | |
4G:TDD_LTE:B38/39/40/41 | |
4G:FDD_LTE:B1/2/3/4/5/7/8/12/17/19/20 | |
CDMA2000:BC0 | |
SIM card | TwoMicro SIM Card |
Battery | 6000mAh |
Micro SD Card Maximum | Micro SD card ( T-FLASH Card), Max up to 256GB |
PHONE FEATURES | |
Key | Volume key+ boot key +dual intercom key+ SOS key (custom key) |
Touch handwriting input | Support |
Network intercom | Support |
Wireless charging | Support |
Fingerprint ID | Support |
Iris encryption | Support |
Infrared thermal imaging | Optional:60*80/120*160 |
Walkie talkie | Digital + analog intercom 2in1、Power2W,DMR protocol,built-in400/470MHz(UHF) Full band radio intercom mode
(VHF Customizable),Outdoor intercom distance 3-5 km, Support POC cluster network intercom, global intercom. |
Sensor | Gravity, range, light, triaxial gyroscope, pressure sensor, compass |
External Equipment | Customizable external microphone,external camera, external law enforcement recorder |
SOS | Support |
Bluetooth | BT 4.0 |
Charge mode | USB direct charge + docking charge + magnetic charge, fast charge support MTK PE+3.0 |
WAP | Support |
WiFi | Support WiFi IEEE 802.11 a/b/g/n |
WiFi hotspot | Support |
Positioning and navigation | GPS、BEIDOU、GLONASS |
Charging Data Interface | 5pin |
OTG | Support |
NFC | Support |
Speaker | 2030 boxSpeaker |
FM Radio | Yes (Earphone used as antenna) |
Extras | Alarm clock, calendar, calculator, calendar |
Radio | Support |
Flashlight | Support |
Audio | AAC/AAC+/AMR/AWB/MP3/VORBIS/FLAC/APE/MIDI/ IMELODY/WAV |
Video | 3GP、MPEG-4、AVI |
Language | Afrikaans Bahasa Indonesia Bahasa Melayu CatalàČeština Dansk Deutsch English(United Kingdom) English(United States) Español(España)Español(Estados Unidos)Filipino Français(Canada) Français(France) Hrvatski lsiZulu ltaliano Kiswahili Latviešu LietuviųMagyar Nederlands Norsk bokmål Polski Português(Brasil)Português(Portugal)RomanăRumantsch Slovenčina Slovenščina Suomi Svenska |
Reviews
There are no reviews yet.